Sign In | Join Free | My udpf.com |
|
Brand Name : Caterpillar
Model Number : 3126E INJECTOR
Certification : 685555212
Place of Origin : China
MOQ : 1
Price : Price negotiation
Payment Terms : T/T, L/C, Western Union
Supply Ability : 10
Delivery Time : 3-5
Packaging Details : box
model OEM : CA10R0782 10R-0782 10R0782
product name : 10R0782 KIT-INJECTOR 10R9237 R
cross code : 1780199 INJECTOR GP-FUEL 10R0782 R
other name : Engine Fuel Injector
sort : Engine Nozzle Injector
application : Engine Parts
applicable : Excavator Parts
Weight : XX kg.
10R0782 INJECTOR GP-FUEL Caterpillar parts 3126E INJECTOR
Product Description
CA10R0782
10R-0782
10R0782
TRUCK ENGINE 3126E Caterpillar
20R-0660 KIT-ENGINE OVERHAUL
S/N CKM19510-UP
16.0:1 COMPRESSION RATIO. PLATINUM PLUS OVERHAUL KIT
PART OF 373-6928 PARTS GP-ENGINE OVERHAUL
FOR USE WITH 3126E TRUCK, CKM19510-UP, 230-250 HP
Information
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
370-7905 Y | [1] | KIT-ENGINE OVERHAUL (BRONZE) | ||
224-4536 Y | [1] | SENSOR GP-PRESSURE (INJECTION ACTUATION) | ||
0R-8943 | [1] | CYLINDER BLOCK GP | ||
9S-8006 | [1] | PLUG (7/8-14-THD) | ||
9S-8008 | [2] | PLUG (1-1/16-12-THD) | ||
216-5586 | [1] | BUSHING (CAMSHAFT) | ||
3H-5552 | [1] | PLUG-CUP | ||
3K-0360 | [1] | SEAL-O-RING | ||
6F-7062 | [2] | WASHER (12.7X19.05X1.83-MM THK) | ||
8T-0293 M | [2] | BOLT (M12X1.75X20-MM) | ||
9S-8005 | [1] | PLUG (3/4-16-THD) | ||
[1] | CYLINDER BLOCK AS | |||
5P-8247 | [14] | WASHER-HARD (17X32X3.5-MM THK) | ||
7E-2968 | [7] | CAP-CRANKSHAFT BEARING | ||
9X-8916 M | [14] | BOLT (M16X2X140-MM) | ||
2M-6471 | [2] | PLUG-CUP | ||
2M-9780 | [1] | SEAL-O-RING | ||
2W-7213 | [6] | BUSHING (CAMSHAFT) | ||
3D-2824 | [2] | SEAL-O-RING | ||
10R-8885 | [1] | CYLINDER HEAD GP | ||
148-8407 | [1] | PLUG AS | ||
3J-1907 | [1] | SEAL-O-RING | ||
[1] | PLUG | |||
214-7566 | [6] | SEAL-O-RING | ||
219-3309 J | [6] | BRIDGE-VALVE | ||
147-8211 | [6] | VALVE-EXHAUST | ||
145-7390 | [12] | VALVE-INLET | ||
134-4483 | [6] | RETAINER-SPRING | ||
137-6715 | [6] | SEAT-VALVE SPRING | ||
137-6718 | [6] | SPRING-VALVE (EXHAUST) | ||
140-6188 | [12] | SPRING-VALVE (INLET) | ||
9S-8002 | [6] | PLUG (7/16-20-THD) | ||
9S-8003 | [1] | PLUG (1/2-20-THD) | ||
9S-8004 | [4] | PLUG (9/16-18-THD) | ||
9S-8005 | [1] | PLUG (3/4-16-THD) | ||
9S-8006 | [1] | PLUG (7/8-14-THD) | ||
2M-9780 | [1] | SEAL-O-RING | ||
3J-1907 | [4] | SEAL-O-RING | ||
3K-0360 | [1] | SEAL-O-RING | ||
7E-7779 | [12] | RETAINER-SPRING | ||
7J-0204 | [2] | SEAL-O-RING | ||
[1] | CYLINDER HEAD AS | |||
310-7257 | [6] | SEAL-O-RING | ||
227-2911 | [6] | SLEEVE-INJECTOR | ||
238-5084 | [2] | SEAL-O-RING | ||
310-7255 | [6] | SEAL-O-RING | ||
147-8218 | [6] | INSERT-VALVE SEAT (EXHAUST, STANDARD) | ||
187-8282 AB | INSERT-VALVE SEAT (0.127-MM OS, EXHAUST) | |||
187-8283 AB | INSERT-VALVE SEAT (0.25-MM OS, EXHAUST) | |||
187-8284 AB | INSERT-VALVE SEAT (0.508-MM OS, EXHAUST) | |||
147-8220 | [6] | GUIDE-VALVE (STANDARD, EXHAUST) | ||
187-8278 AB | GUIDE-VALVE (0.13-MM OS) | |||
154-8025 | [6] | SETSCREW-SOCKET | ||
155-9504 | [12] | INSERT-VALVE SEAT (STANDARD, INLET) | ||
187-8285 AB | INSERT-VALVE SEAT (0.127-MM OS, INLET) | |||
187-8286 AB | INSERT-VALVE SEAT (0.25-MM OS, INLET) | |||
163-2478 | [6] | SEAL-VALVE STEM | ||
4F-5695 | [2] | PLUG-CUP | ||
8M-5860 | [12] | PLUG-CUP | ||
9S-9334 | [2] | PLUG-O-RING | ||
140-9670 | [12] | GUIDE-VALVE (STANDARD, INLET) | ||
187-8280 AB | GUIDE-VALVE (0.13-MM OS) | |||
147-8214 | [12] | SEAL-VALVE STEM | ||
1J-9671 | [1] | SEAL-O-RING | ||
1N-5999 | [2] | PLUG-O-RING | ||
1W-2715 | [24] | LOCK-RETAINER | ||
2A-4429 | [12] | LOCK-RETAINER | ||
10R-0782 N | [6] | INJECTOR GP-FUEL | ||
(EACH INCLUDES) | ||||
109-3207 | [1] | SEAL-O-RING | ||
133-3715 | [1] | RING-BACKUP | ||
148-2903 | [1] | SEAL-O-RING | ||
149-5240 | [1] | RING-BACKUP | ||
150-4105 | [1] | RING-BACKUP | ||
237-3800 | [1] | SEAL-O-RING | ||
0R-9897 | [6] | PISTON PACK GP | ||
(EACH INCLUDES) | ||||
0R-2741 | [1] | ROD AS-CONNECTING | ||
168-7226 | [1] | PIN-PISTON | ||
7C-0111 | [2] | RETAINER-PIN | ||
197-9277 | [1] | RING-PISTON (INTERMEDIATE) | ||
197-9354 | [1] | RING-PISTON (OIL CONTROL) | ||
197-9386 | [1] | RING-PISTON (TOP) | ||
238-2743 ABW | RING-PISTON (OIL CONTROL) | |||
262-9288 ABW | BODY AS-PISTON | |||
266-3110 ABW | RING-PISTON (INTERMEDIATE) | |||
272-8102 ABW | TUBE AS-OIL JET | |||
299-7612 ABW | RING-PISTON (TOP) | |||
0R-2733 | [1] | PUMP GP-ENGINE OIL | ||
189-8777 | [1] | PUMP GP-ENGINE OIL | ||
10R-7053 | [1] | PUMP GP-UNIT INJECTOR HYD | ||
144-7339 | [1] | SEAL-O-RING | ||
8T-6912 M | [2] | BOLT (M8X1.25X50-MM) | ||
118-0275 | [1] | WASHER (13.5X32X8-MM THK) | ||
122-5053 Y | [1] | VALVE GP-SOLENOID | ||
128-3473 | GEAR-PUMP DRIVE (36-TEETH) | |||
131-1845 | [1] | PLUG-HEX SOCKET | ||
[1] | PUMP GP-FUEL TRANSFER | |||
4P-3953 | [1] | PISTON AS | ||
7W-7383 | [2] | VALVE AS-CHECK | ||
[1] | HOUSING AS | |||
1W-0565 | [1] | RING-RETAINING | ||
214-7567 | [1] | SEAL-O-RING | ||
214-7567 | [1] | SEAL-O-RING | ||
AVAILABLE REPAIR KIT(S): | ||||
337-5628 J | [1] | KIT-CYLINDER HEAD REPAIR | ||
(INCLUDES CYLINDER HEAD GROUP & VALVE BRIDGES) | ||||
10R-9237 N | [1] | KIT-INJECTOR |
OME
8T1118 | 8T-1118 |
8T0496 | 8T-0496 |
8N7921 | 8N-7921 |
8N7007 | 8N-7007 |
8N7006 | 8N-7006 |
8N7005 | 8N-7005 |
8N7004 | 8N-7004 |
8N7003 | 8N-7003 |
8N7002 | 8N-7002 |
8N7001 | 8N-7001 |
8N5986 | 8N-5986 |
8N4697 | 8N-4697 |
8N4694 | 8N-4694 |
8N3177 | 8N-3177 |
8N3176 | 8N-3176 |
8N3175 | 8N-3175 |
8N1831 | 8N-1831 |
8M1584 | 8M-1584 |
8H2798 | 8H-2798 |
8H2797 | 8H-2797 |
8B4716 | 8B-4716 |
7X6102 | 7X-6102 |
![]() |
10r0782 Injector Gp-Fuel Caterpillar Parts 3126e Injector Engine Fuel Injector Images |