Sign In | Join Free | My udpf.com |
|
Brand Name : Caterpillar
Model Number : 350 PISTON
Certification : 68555435543
Place of Origin : China
MOQ : 1
Price : Price negotiation
Payment Terms : T/T, L/C, Western Union
Supply Ability : 10
Delivery Time : 3-5
Packaging Details : box
model OEM : 350 PISTON
product name : 7I8178 PISTON AS Caterpillar parts
cross code : CA7I8178 7I-8178 7I8178
other name : Piston Kit
sort : Cylinder Liner
application : Engine Parts
applicable : Excavator Parts
Weight : XX kg.
7I8178 PISTON AS Caterpillar parts 350 PISTON
Product Description
CA7I8178
7I-8178
7I8178
EXCAVATOR 350 Caterpillar
350 & 350 L Excavators 2ZL00001-UP (MACHINE) POWERED BY 3306 Engine
107-6478 PUMP GP-PISTON -FRONT, REAR
S/N 2ZL1-UP; 3ML1-UP
PART OF 087-4750 PUMP GP-MAIN HYDRAULIC
Information
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 7I-8143 | [1] | SHAFT-FRONT | |
2. | 6V-5204 | [2] | RING-RETAINING | |
3. | 8T-1158 M | [8] | BOLT-SOCKET HEAD (M8X1.25X20-MM) | |
4. | 107-6477 | [2] | SUPPORT | |
5. | 7I-8168 | [2] | SEAL-O-RING (169.4MM ID) | |
6. | 095-0882 | [5] | PIN-SPRING | |
7. | 7I-8174 M | [2] | SETSCREW | |
8. | 8T-4131 M | [4] | NUT (M20X2.5-THD) | |
9. | 7I-8167 | [2] | STOP | |
10. | 7I-8171 | [2] | RING-BACKUP | |
11. | 109-1294 | [2] | SEAL-O-RING | |
12. | 7I-8165 | [2] | PISTON-SERVO | |
13. | 7I-8182 | [2] | PIN AS | |
14. | 095-1575 | [15] | SEAL-O-RING | |
15. | 109-1296 | [2] | SEAL-O-RING | |
16. | 7I-8172 | [2] | RING-BACKUP | |
17. | 7I-8166 | [2] | STOPPER | |
18. | 3J-1907 | [2] | SEAL-O-RING | |
9S-4191 | [2] | PLUG (9/16-18-THD) | ||
19. | 7I-8156 | [1] | COVER | |
20. | 096-1445 | [5] | PLUG | |
21. | 8T-3220 M | [2] | EYEBOLT | |
22. | 095-1706 | [1] | SEAL-O-RING | |
23. | 7I-8175 | [2] | SETSCREW | |
24. | 7I-8169 | [3] | SEAL-O-RING | |
25. | 7I-8177 | [2] | ADAPTER | |
26. | 095-1592 | [4] | SEAL-O-RING | |
27. | 7I-8178 | [2] | PISTON AS | |
28. | 7I-8144 | [1] | SHAFT-REAR | |
29. | 7I-8157 | [1] | COVER | |
30. | 102-2564 M | [4] | BOLT-SOCKET HEAD | |
31. | 7I-8158 | [2] | BODY-CASING | |
32. | 7I-8170 | [1] | SEAL-LIP TYPE | |
33. | 095-1715 | [2] | SEAL-O-RING | |
34. | 7I-8180 | [1] | BARREL AS | |
35. | 5I-4168 | [2] | PIN | |
36. | 7I-8160 | [1] | COVER-VALVE | |
37. | 095-1579 | [2] | SEAL-O-RING | |
38. | 7I-8148 | [3] | SPACER-BEARING | |
39. | 7I-8149 | [1] | IMPELLER | |
40. | 7I-8159 | [1] | COVER-VALVE | |
41. | 7I-8145 | [1] | COUPLING | |
42. | 7I-8147 | [2] | BEARING AS-NEEDLE | |
43. | 7I-8179 | [1] | BARREL AS | |
44. | 7I-8163 | [2] | PLUG | |
45. | 7I-8164 | [4] | ORIFICE | |
46. | 7I-8152 | [18] | SPRING-CYLINDER | |
47. | 7I-8153 | [2] | SPACER | |
48. | 099-8141 | [2] | BUSHING | |
49. | 099-8144 | [2] | PLATE | |
50. | 7I-8154 | [2] | PLATE | |
51. | 107-6476 | [2] | SWASHPLATE AS | |
52. | 8T-6759 | [28] | PLUG-PIPE | |
53. | 102-2563 M | [4] | BOLT-SOCKET HEAD | |
54. | 7I-8146 | [2] | BEARING-ROLLER | |
55. | 107-6585 | [1] | ADAPTER | |
56. | 5I-8784 | [1] | ADAPTER |
OME
2704353 Classic | Engine | 270-4353 | Ring | 9N581 Ring Piston .020 Os | Cylinder Liner | 9N-581 | 270-4353 Engine 9N581 Ring Piston .020 Os Cylinder Liner 2704353 Classic Ring 9N-581 |
2W0865 Piston A | Engine | 2W-0865 | Ring | 9Y7212P Body Piston W/Pin | Cylinder Liner | 9Y7-212P | 9Y7-212P Ring 9Y7212P Body Piston W/Pin Engine 2W-0865 Cylinder Liner 2W0865 Piston A |
5I7537 Piston B | Engine | 5I-7537 | Ring | 9Y7212P Body Piston W/Pin | Cylinder Liner | 9Y7-212P | 9Y7212P Body Piston W/Pin Cylinder Liner 5I-7537 Engine 9Y7-212P Ring 5I7537 Piston B |
1014140 Piston A | Engine | 101-4140 | Ring | Rs1684540 Ring Set Piston | Cylinder Liner | 168-4540 | 1014140 Piston A Engine 101-4140 Ring Rs1684540 Ring Set Piston Cylinder Liner 168-4540 |
1101337 Ring Kit | Engine | 110-1337 | Ring | Rs1979297 Ring Set Piston | Cylinder Liner | 197-9297 | 110-1337 Engine Rs1979297 Ring Set Piston Cylinder Liner 1101337 Ring Kit Ring 197-9297 |
![]() |
7I-8178 Engine 4N5692 Oil Ring Piston 3400 Cylinder Liner 7I8178 Piston As Ring 4N-5692 Images |